Source: Bayut TruView / Dubai Land Department · Trailing 12 months (Jul 2025 – Jul 2026)
| # | Community | Txns 12mo | Avg Price | Note |
|---|---|---|---|---|
| 1 | Jumeirah Village Circle Jvc | 15,283 | AED 923,587 | Highest transaction volume; strong off-plan concentration |
| 2 | Dubai South | 13,038 | AED 891,032 | Airport-adjacent; emerging investor hub |
| 3 | Business Bay | 9,940 | AED 2,714,343 | Prime central; mixed off-plan and ready |
| 4 | Dubai Investments Park | 8,211 | AED 800,000 | Industrial/residential mix; ~AED 800K entry price |
| 5 | Majan | 6,328 | AED 1,226,852 | Dubailand cluster; growing family segment |
| 6 | Dubai Islands | 5,572 | AED 2,200,000 | New waterfront; premium off-plan launches |
| 7 | Jumeirah Village Triangle Jvt | 5,388 | AED 1,350,000 | JVC's sister community; townhouse focus |
| 8 | Motor City | 4,987 | AED 1,450,000 | Established mid-market community |
| 9 | Dubai Hills Estate | 3,400 | AED 3,200,000 | Premium villa + apartment community |
| 10 | Meydan | 3,300 | AED 3,100,000 | Mid-density luxury |
Source: Dubai Real Estate Market Report - July 2026 (Bayut/DLD). Data is indicative and not investment advice.
Comprehensive analytics powered by Dubai Land Department, RERA, and verified market sources
New Project Launches
YTD 2025
Rental Yield (Avg.)
Source: Knight Frank
Residential Price Growth (CBRE)
CBRE Q4 2025
DLD 2025 Transaction Value
Source: DLD Official
All data is sourced from official Dubai Land Department (DLD) records, RERA transaction data, UAE Central Bank reports, and verified third-party research from CBRE, JLL, Knight Frank, and Savills. Price indices are calculated using median transaction values to minimize outlier impact.